A-90 Plate for Hull
Part #: | A-90 |
---|---|
Length (IN) | 9 1/4 |
Hole Diameter (IN) | – |
Distance Between Holes | – |
Width (IN) | 3 3/8 |
Weight | 3lb 5oz |
Thickness (IN) | 53/64 |
Std. Box | 5 |
727.397.6076
Part #: | A-90 |
---|---|
Length (IN) | 9 1/4 |
Hole Diameter (IN) | – |
Distance Between Holes | – |
Width (IN) | 3 3/8 |
Weight | 3lb 5oz |
Thickness (IN) | 53/64 |
Std. Box | 5 |
© 2015-2024, All rights reserved
Site by Industrial Webworks